| VENUE | CAPACITY | COST |
| Council Chamber | 62 | £13.00 per hour |
| Committee Room No. 2 | 16 | £6.50 per hour |
| Committee Room No. 3 | 18 | £6.50 per hour |
| Committee Room No. 4 | 18 | £6.50 per hour |
| Committee Room No. 5 | 18 | £6.50 per hour |
| 2 Link Rooms | 34 | £13.00 per hour |
| 3 Link Rooms | 52 | £18.80 per hour |
Equipment Hire Charges
| EQUIPMENT | COST |
| Laptop & Projector | £46.00 per meeting |
| Lapton (only) | £23.00 per meeting |
| Projector (only) | £23.00 per meeting |
| Video Conferencing | £46.00 per meeting |
| OHP & Screen | £12.00 per meeting |
| Television & Video | £12.00 per meeting |
| Flip Chart (incl paper) | £4.00 per meeting |
For further information please contact :
Mrs. Yvonne Tovey - Democratic Services Division
Tel. No. (01495) 357785
Mr. Kris Rogers - Democratic Services Division
Tel. No. (01495) 356063
Mr. Chris Thomas - Democratic Services Division
Tel. No. (01495) 355425
| Location | Contact Details |
| Anvil Court, | (01495) 354680 |
| The Metropole, Abertillery | (01495) 322510 |
| Tredegar Training Unit | (01495) 722491 |
| VITCC Centre, Tredegar | (01495) 354799 |
| Learning Action Centres | |
| Abertillery | (01495) 355895 |
| Blaina | (01495) 290304 |
| Brynmawr | (01495) 355595 |
| Ebbw Vale | (01495) 353890 |
| Rassau | (01495) 309951 |
| Leisure Centres | |
| Abertillery | (01495) 212206 |
| Ebbw Vale | (01495) 303766 |
| Nantyglo & Blaina | (01495) 310785 |
| Tredegar | (01495) 723554 |