The majority of Blaenau Gwent’s buildings are over 100 years old. In May 2002, the county borough contained fifty-seven historic listed buildings with ten listed as Grade II* in recognition of their special historical and architectural importance. The County Borough also has one registered historic park and garden - Bedwellty Park.
| Cadw Ref. | Name | Community | Grade |
|---|---|---|---|
| 25739 A | Former Tredegar Company Shop | Tredegar | II |
| 1863 AA SW | Roundhouse at Roundhouse Farm | Nantyglo and Blaina | II* |
| 1869 AA | Former Boiler House at Dunlop Semtex Factory | Brynmawr | II* |
| 15836 AA | Colliery Ventilation Furnace at Llandafal | Cwm | II |
| 22134 AA | Carmel Independent Chapel | Beaufort | II |
| 22490 AA | St George’s Church | Tredegar | II |
| 22505 AA | Abertillery War Memorial | Abertillery | II |
| 22524 AA | Christ Church | Ebbw Vale | II |
| 22671 AA | Former Colliery Workmen’s Institute | Llanhilleth | II |
| 1866 AB | St Illtyd’s Church | Llanhilleth | II* |
| 17086 AB NE | Roundhouse at Roundhouse Farm | Nantyglo and Blaina | II* |
| 22135 AB | Church House | Beaufort | II |
| 22137 AB | The Vicarage | Brynmawr | II |
| 22485 AB | Boundary walls, gates and railings at St George’s Church | Tredegar | II |
| 22525 AB | Entrance Gates and Railings at Christ Church | Ebbw Vale | II |
| 1867 AC | Hafod-arthen | Llanhilleth | II |
| 17087 AC | Agricultural Range at Roundhouse Farm | Nantyglo and Blaina | II* |
| 22491 AC | Christina Louise Nursing Home (aka Central Surgery) | Tredegar | II |
| 22526 AC | Penuel Scout Hall (formerly Penuel CM Chapel) | Ebbw Vale | II |
| 1862 AD | Bedwellty House | Tredegar | II |
| 22381 AD | Berea United Reformed Chapel, including gates and railings | Nantyglo and Blaina | II |
| 22527 AD | Ebbw Vale Adult Education Centre | Ebbw Vale | II |
| 22672 AD | Ty-llwyd | Llanhilleth | II |
| 22486 AE | Boundary Stone at Bedwellty House | Tredegar | II |
| 22528 AE | Ebbw Vale War Memorial | Ebbw Vale | II |
| 22673 AE | Swffryd-ganol including front garden wall | Llanhilleth | II |
| 1878 AF | Ice House to NW of Bedwellty House | Tredegar | II |
| 22529 AF | Mount Pleasant Stores | Ebbw Vale | II |
| 22674 AF | Barn Range including cow-house at Swffryd-ganol | Llanhilleth | II |
| 1879 AG | Great Exhibition Lump of Coal at Bedwellty Park | Tredegar | II |
| 22530 AG | British Steel Tinplate Works General Office | Ebbw Vale | II* |
| 22487 AH | Bandstand at Bedwellty Park | Tredegar | II |
| 22531 AH | Furnace Bank | Ebbw Vale | II* |
| 22488 AI | War Memorial at Bedwellty Park | Tredegar | II |
| 22532 AI | Newtown Bridge | Ebbw Vale | II |
| 22489 AJ | N.C.B. Club | Tredegar | II |
| 22533 AJ | Ebenezer Presbyterian Chapel, including New Cottage | Ebbw Vale | II |
| 1861 AK | The Town Clock | Tredegar | II* |
| 1877 AL | Harcourt Terrace Wesleyan Methodist Chapel, schoolroom and railings | Tredegar | II |
| 22492 AM | Saron Congregational Chapel, including attached schoolroom | Tredegar | II |
| 22493 AN | Front Walls and railings at Saron Congregational Chapel | Tredegar | II |
| 22382 BA | Salem Baptist Chapel | Nantyglo and Blaina | II |
| 22494 BA | Milgatw | Tredegar | II* |
| 22495 BB | Agricultural Range at Milgatw | Tredegar | II |
| 1860 CA | Nine-arch Viaduct | Tredegar | II |
| 22383 CB | Former Pump House at Dunlop Semtex Factory | Nantyglo and Blaina | II |
| 22384 DA | Chapel Farm | Nantyglo and Blaina | II |
| 22496 DA | Sirhowy Ironworks | Tredegar | II* |
| 22497 DB | Former Tramroad Bridge over Sirhowy River | Tredegar | II |
| 22498 DC | Ironworks Boundary Stone | Tredegar | II |
| 1875 EA | The Fountain Inn | Tredegar | II |
| 1874 EB | Stables and Barn at the Fountain Inn | Tredegar | II |





